
POC (Portable O2 Concentrators) Allowed and/or O2 supplied by Airlines
(Click on any Airline for its specific requirements, or any POC Manufacturer for information on its specific device)
| AIRLINE | INOGEN | SEQUAL | FREESTYLE | LIFESTYLE | EVERGO | AIRLINE O2 | CONTACT |
| Aerolineas Argentinas | Y | 800-333-0276 | |||||
| Aeromexico | Y | 800-021-4000 9 (#8) | |||||
| Air Canada | Y | Y | Y | Y | Y | Y | 1-888-247-2262 |
| Air France | Y | Y | Y | Y | 800-237-2747 | ||
| Air New Zealand | Y | Y | Y | Y | (local agent) | ||
| Air Tahiti Nui | Y | 877-824-4846 | |||||
| AirTran Airways | Y | Y | Y | Y | N | 1-800-AIR-TRAN | |
| Alaska Airlines | Y | Y | Y | Y | Y | Y | 800-ALASKAAIR |
| Alitalia | Y | Y/N | 800-223-5730 | ||||
| Allegiant Air | Y | Y | Y | Y | Y | N | 702-505-8888 |
| Aloha Airlines:Bankrupt Spring '08 | - | - | - | - | - | - |
|
| America West | Y | Y | Y | Y | N | 800-428-4322 | |
| American Airlines | Y | Y | Y | Y | Y | Y | 800-433-7300 |
| American Eagle | Y | Y | Y | Y | 800-433-7300 | ||
| All Nippon Airways (ANA) | Y | Y | Y | (local agent) | |||
| Atlantic Southeast/Delta | Y | Y | Y | 800-221-1212 | |||
| ATA:Ceased Operations 4 '08 | - | - | - | - | - | - | |
| Austrian Airlines | Y | 800-843-0002 | |||||
| Avianca Airlines | Y | Y | (local agent) | ||||
| British Airways | Y | Y | Y | Y | Y | (local agent) | |
| Cathay Pacific | Y | Y | Y | Y | (local agent) | ||
| Champion | Y | Y | Y | Y | Y | 952-814-8700 | |
| Chautaqua Air | Y | Y | Y | Y | |||
| Comair | Y | Y | Y | Y | Y | Y | 800-221-1212 |
| Continental Airlines | Y | Y | Y | Y | Y | 800-228-2744 | |
| Delta Airlines | Y | Y | Y | Y | Y | Y | 800-221-1212 |
| Egypt Air | Y | 1-212-581-5600 | |||||
| El Al | Y | Y | 800 223-6700 | ||||
| Emirates Air | Y | Y | 800 777 3999 | ||||
| EOS Airlines | Y | 800.458.1277 | |||||
| Express Jet | Y | Y | Y | Y | Y | N | 888-958-XJET |
| Freedom Air | Y | Y | Y | Y | 1800 122 000 (Australia) | ||
| Frontier Airlines | Y | Y | Y | Y | Y | N | (local agent) |
| Gulfstream International | Y | Y | Y | 800-523-3273 | |||
| Hawaiian Airlines | Y | Y | Y | Y | Y | N | 808-835-3700 |
| Horizon Air | Y | Y | Y | Y | Y | 800-ALASKAAIR | |
| Icelandair | Y | Y | Y | Y | Y | 800-223-5500 | |
| Japan Airlines (JAL) | Y | Y | Y | Y | 800-525-3663 | ||
| Jet Blue | Y | Y | Y | Y | Y | N | 800-538-2583 |
| KLM (Royal Dutch) | Y | Y | Y | Y | Y | Y | 800-KLM-CARES |
| LTU International | Y | Note(d) | 1-866-266-5588 | ||||
| Lufthansa | Y | Y | Y | Y | Y | 049-5 61-99 33 70 20 | |
| Malaysia Airlines | Pending | 800-552-9264 | |||||
| Mango | Y | Y | Y | Y | Y | N | 0861 162646 |
| Mesaba Airlines | Y | Y | Y | N | (local agent) | ||
| Midwest | Y | Y | Y | Y | Y | N | 800-452-2022 |
| North American Airlines | Y | Y | 800 359 6222 | ||||
| Northwest Airlines | Y | Y | Y | Y | Y | Y | (local agent) |
| Novair (Nova Airlines) | Y | Y | +46 8-673 8610 | ||||
| Philippine Airlines | Y | 800-I-FLY-PAL | |||||
| Piedmont Airlines | Y | Y | Y | 800-428-4322 | |||
| Pinnacle Airlines | Y | Y | Y | N | (local agent) | ||
| Qantas | Y | Y | Y | Y | (local agent) | ||
| Qatar Air | Y | Y | 877-777-2827 | ||||
| SAS | Y | Y | Y | Y | Note (c) | (local agent) | |
| Y | Y | Y | Y | 800-428-4322 | |||
| Singapore Airlines | Y | Y | Y | Y | Y | Y | 800-742-3333 |
| SkyBus-Ceased Operation 4 '08 | - | - | - | - | - | - | |
| SkyWest Airlines | Y | Y | Y | N | (local agent) | ||
| South African Airways | Y | Y | 800 722 9675 | ||||
| Southwest Airlines | Y | Y | Y | Y | Y | N | 800-435-9792 |
| Sun Country Airlines | Y | Y | Y | Y | Y | 800-359-6786 | |
| Sterling Airlines | Y | Y | |||||
| Swiss International | Y | Y | 877-359-7947 | ||||
| United Airlines (UAL) | N | N | N | N | N | Y | 800-825-6331 |
| United Express | N | N | N | N | N | N | 800-825-6331 |
| US Airways | Y | Y | Y | Y | Y | N | 800-428-4322 |
| USA Jet Airlines | Y | Y | 800-577-5484 | ||||
| Virgin Atlantic | Y | Y | Y | Y | Y | Y | 800 821 5438 |
| WestJet Airlines | Y | Y | Y | Y | Y | Note (b) | 800-538-5698 |
(a) Can provide O2 on inter-island flights only. Does not provide O2 on trans-Pacific flights.
(b) Allows passenger owned cylinders on flight wholly within Canada. Does not provide O2 on other flights.
(c) Allows passenger owned cylinders on flights wholly outside US. Can provide O2 on all flights.
(d) Severely limited supply available on board - 2 ltr max
Updated 08/21/08
Text and Images, this page: © 2007,2008
EFFORTS
EMPHYSEMA FOUNDATION FOR OUR RIGHT TO SURVIVE
E-mail EFFORTS