STATE TOBACCO SETTLEMENT REPORTERS
The following EFFORTS members have agreed to spend their spare time checking
out their state legislature to follow what is occurring regarding the spending
of the tobacco settlement monies each year. They will keep us informed
whenever there are new activities, and we will post the information under their
state below. Suzanne Bennett has maintained compilations of this
information since the beginning of the Tobacco Settlements. We want to
publicly acknowledge her involvement and thank the reporters for keeping us
posted as to the changes in their states.
To View your
State, just click on the State Name.
To view information from other sites that also report this information, Click on here.
As you can see, we need more help for the other blank states.
To help, click »Guide
To The State Legislatures« then you can click on your state
and inquire directly from your elected official.
| State | Reporter | State House Phone # | Monies Awarded-2025 |
| Alabama | Position Available | (334) 242-7627 | $3,166,302,118.81 |
| Alaska | Position Available | (907) 465-4648 | $ 668,903,056.50 |
| Arizona | Position Available | (602) 542-4221 | $2,887,614,909.02 |
| Arkansas | Richard Young | (501) 682-7771 | $1,622,336,125.69 |
| California | Art Geiger | (916) 445-3614 | $25,006,972,510.74 |
| Colorado | Bill Holford | (303) 866-3055 | $2,685,773,548.89 |
| Connecticut | Position Available | (860) 566-5736 | $3,637,303,381.55 |
| Delaware | Position Available | (302) 739-4114 | $ 774,798,676.89 |
| District of Columbia | Position Available | $1,189,458,105.56 | |
| Florida | Rose Imregi | (904) 488-4371 | Individually Settled |
| Georgia | Position Available | (404) 656-5015 | $4,808,740,668.60 |
| Hawaii | Position Available | (808) 587-0700 | $1,179,165,923.07 |
| Idaho | Position Available | 208) 334-3175 | $ 711,700,479.23 |
| Illinois | Ken Pautz | (217) 782-3944 | $9,118,539,559.10 |
| Indiana | Position Available | (317) 232-9856 | $3,996,355,551.01 |
| Iowa | Kathy Saluri | 515) 281-5129 | $1,703,839,985.56 |
| Kansas | Judith A. Moore | (913) 296-3296 | $1,633,317,646.19 |
| Kentucky | Position Available | (502) 564-8100 | $3,450,438,586.10 |
| Louisiana | Position Available | (504) 342-2456 | $4,418,657,915.22 |
| Maine | Position Available | (207) 287-1692 | $1,507,301,275.81 |
| Maryland | Position Available | (410) 841-3810 | $4,428,657,383.58 |
| Massachusetts | Diane O'Neil | (617) 722-2356 | $7,913,114,212.77 |
| Michigan | Position Available | (517) 373-0170 | $8,526,278,033.60 |
| Minnesota | Shirley Shepard | (612) 296-6646 | Individually Settled |
| Mississippi | Position Available | (601) 359-3358 | Individually Settled |
| Missouri | Brenda Keyes | (573) 75l-4633 | $4,456,368,286.30 |
| Montana | Sue Heggen | (406) 444-4800 | $ 832,182,430.63 |
| Nebraska | Ted Schreiner | (402) 471-2709 | $1,165,683,457.48 |
| Nevada | Frank Barrett | (702) 687-5545 | $1,194,976,854.76 |
| New Hampshire | Position Available | (603) 271-2239 | $1,304,689,150.27 |
| New Jersey | Joan Esposito | (609) 292-4840 | $7,576,167,918.47 |
| New Mexico | Position Available | (505) 986-4600 | $1,168,438,809.05 |
| New York | Linda Watson | (518) 455-7545 | $25,003,202,243.12 |
| North Carolina | Position Available | (919) 733-7779 | $4,569,381,898.24 |
| North Dakota | Position Available | (701) 328-2900 | $ 717,089,369.09 |
| Ohio | Position Available | (614) 466-8842 | $9,869,422,448.51 |
| Oklahoma | Position Available | (405) 521-5642 | $2,029,985,862.29 |
| Oregon | Position Available | (503) 986-1180 | $2,248,476,833.11 |
| Pennsylvania | Frank Moyer | (717) 787-2342 | $11,259,169,603.46 |
| Rhode Island | Position Available | (401) 751-8833 | $1,408,469,747.28 |
| South Carolina | Position Available | (803) 734-2060 | $2,304,693,119.82 |
| South Dakota | Position Available | (605) 773-4498 | $ 683,650,008.54 |
| Tennessee | Position Available | (615) 74l-3511 | $4,782,168,127.09 |
| Texas | Twanna Holmes | (512) 463-1251 | Individually Settled |
| Utah | Position Available | (801) 538-1029 | $ 871,616,513.42 |
| Vermont | Anne Shea | (802) 828-2231 | $ 805,588,329.25 |
| Virginia | Kathy Zimoski | (804) 786-6530 | $4,006,037,550.26 |
| Washington | Dick Parcho | (360) 786-7573 | $4,022,716,266.79 |
| Wisconsin | Position Available | (608) 266-9960 | $4,059,511,421.32 |
| Wyoming | Position Available | $ 486,553,976.10 | |
| American Samoa | Position Available | $ 29,812,995.31 | |
| N. Marianas | Position Available | $ 16,530,900.80 | |
| Guam | Position Available | $ 42,978,803.27 | |
| US Virgin Island | Position Available | $ 34,010,102.11 | |
| Puerto Rico | Position Available | $2,196,791,813.07 | |
|
Totals= |
$195,918,675,920.00 |
Text and Images, this page: © 2000, EFFORTS
EMPHYSEMA FOUNDATION FOR OUR RIGHT TO SURVIVE
E-mail
EFFORTS